TOP 25 Most Popular Places in Yerevan
![TOP 25 Most Popular Places in Yerevan](images/travel/most_popular_places_in_yerevan.jpg)
Most Popular Places in Yerevan
Welcome to the list of TOP 25 Most Popular Places in Yerevan by reviews on the google map, including historical places, parks, restaurants, museums, e.t.c., check the place by click on the name.
Place | Category | Reviews |
---|---|---|
1) Cascade Complex | Open Air Musem | 5,944 |
2) Republic Square | Historical Landmark | 5,251 |
3) Vernissage | Old Market | 2,432 |
4) Tavern Yerevan | Armenian Restaurant | 1,651 |
5) Lavash Restaurant | Armenian Restaurant | 1,648 |
6) Dalma Garden Mall | Shopping Mall | 1,435 |
7) Genocide Memorial | Manument | 1,194 |
8) Yerevan Mall | Shopping Mall | 930 |
9) SAS Food Court | Food Court | 904 |
10) Pandok Yerevan | Armenian Restaurant | 900 |
11) Marriott Hotel Yerevan | Hotel | 827 |
12) Kavkazskaya Plenitsa | Georgian Restaurant | 819 |
13) Armenian Opera Theatre | Opera House | 802 |
14) Blue Mosque | Mosque | 782 |
15) Saint Gregory The Illuminator Cathedral | Cathedral | 778 |
16) Sherep | Restaurant | 770 |
17) Victory Park | Amusement Park | 745 |
18) Freedom Square | Tourist Attraction | 698 |
19) Caucasus Tavern | Armenian Restaurant | 688 |
20) Ibis Yerevan Center | Hotel | 578 |
21) Rossia Mall | Shopping Mall | 547 |
22) Best Western Plus Congress Hotel | Hotel | 546 |
23) RIO Mall | Shopping Mall | 545 |
24) Dolmama | Armenian Restaurant | 508 |
25) Anteb | Middle Eastern Restaurant | 491 |
➜ This article is not about reviews, this is about the number of reviews.