Prices in Paris for Food

  • Updated: 20.07.2023
  • Prices in Paris for Food

    Welcome to my list of prices in Paris for food and drinks, these are average prices.

    Foods Prices
    Water (1,5 litre) €1
    Bread (500gr) €1,20 - 1,50
    Potato (1 kg) €1,80 - 2,10
    Rice (1 kg) €1,90 - 2,30
    Eggs (12 pcs.) €4.5 - 5
    Chicken (500 gr) €5,70 - 6
    Beef Round (1 kg) €21
    Lettuce ( 1 head) €1,30
    Cheese (local) - (1 kg) €12 - 18
    Onion (1 kg) €2,50
    Sugar (1 kg) €1.10 - 1.50
    Milk (1 litre) €1.20 - 1,50
    Yogurt (1 bottle) €1,20 - 2
    Juice (1 llitre) €1,30 - 4
    Coca-Cola (2 llitres) €2
    Apples (1 kg) €2,70 - 2,80
    Banana (1 kg) €2,20 - 2,50
    Grapes (1 kg) €2 - 4,50
    Oranges (1 kg) €2,80 - 3
    Wine (0,75 bottle) €9 - 30
    Beer (local) (0.5) €1,80 - 2,50
    Cigarettes €10
    Shampoo (350ml) €2 - 6
    Soap €1 - 2

    More detailed article Prices in Paris

    SHARE THIS